High Performance water-based resins for all your specialty paper & non woven applications

Do you need help to synthesise high quality water based binders and resins for the saturation and coating by impregnation or spray of specialty papers and non wovens? 3Dresyns provides 2D formulation and synthesis consulting (technology transfer) on a wide range of heat reactive polymer emulsion binders for specialty paper and non wovens.
These polymers have been designed to react with heat and fully cure at around 160°C for 3 minutes. Formaldehyde-free emulsions can be custom designed to meet demanding regulatory and safety concerns during production and final usage.
The specialty paper and non wovens market requires heat reactive emulsion binders, resins, rheology modifiers, surface modifiers and dispersants to meet technical and safety requirements in high performance specialty paper and non wovens applications.
Typical applications
- Impregnation/saturation and coating of specialty papers and nonwovens, such as book cover, abrasive paper, masking tape, wall/decorative paper, filtration (food, air and liquid filters), medical, personal care, wipes, interliners, paper coatings, etc.
Heat-reactive water-based resin binders (FDA compliant)
Examples of safe (FDA compliant) high performing heat reactive water-based resin binders for specialty paper & non woven applications are shown below from left to right with increasing rigidity and glass transition temperature (Tg).
Resin range (Part 1)
| Property description | Measurement unit | RESYNCRYL SPNW -20 | RESYNCRYL SPNW -15 | RESYNCRYL SPNW -10 | RESYNCRYL SPNW -10GP |
|---|---|---|---|---|---|
| Product description | Not applicable | Very soft & flexible binder | Soft & flexible binder | Soft & flexible binder | General purpose soft & flexible binder |
| Typical applications | Not applicable | Very soft & flexible specialty papers & non wovens: medical, personal care, wipes, interliners, paper saturation, book cover, masking tape, abrasive, durable, wall paper, etc. | Soft & flexible specialty papers & non wovens, personal care, masking tape, wall paper, etc. | Soft & flexible specialty papers & non wovens; medical, personal care, wipes, interliners, paper saturation; book cover, masking tape, durable, filter & wall paper, etc. | General purpose for soft & flexible specialty papers & non wovens, medical, personal care, food filters, wipes, interliners, paper saturation; book cover, abrasive paper, masking tape, durable, filter, wall paper, etc. |
| Key characteristics and performance profile | Not applicable | Heat reactive, hydrophobic, good heat, light, chemical & mechanical stability, low odour, high tensile strength, sterilizable | Heat reactive, redispersable, excellent machine processibility, excellent heat & light aging | Heat reactive, redispersable, excellent machine processibility, resistance to rewetting after curing, anti-skinning, excellent heat & light aging, water & solvent resistance | Heat reactive, anti-skinning, good heat and light stability, suitable for beater addition applications |
| Solid content (non-volatile matter) | % | 45 | 45 | 45 | 45 |
| Emulsification system | Not applicable | Anionic | Anionic | Anionic | Anionic |
| Glass transition temperature (Tg) | °C | -20 | -15 | -10 | -10 |
| Acidity / alkalinity (pH value) | Not applicable | Acidic | Acidic | Acidic | Acidic |
| Viscosity at 25°C | mPas | <300 | <300 | <300 | <300 |
| Heat-reactive curing behavior (160°C for 3 minutes for full cure) | Not applicable | Yes | Yes | Yes | Yes |
| Hand feel (touch softness) | Not applicable | Very soft | Soft | Soft | Soft |
| Water resistance | Not applicable | Very good | Very good | Very good | Good |
| Ethanol resistance | Not applicable | Very good | Good | Good | Good |
| Diethyleneglycol resistance | Not applicable | Very good | Good | Very good | Good |
| Methyl ethyl ketone (MEK) resistance | Not applicable | Good | Poor | Poor | Poor |
| Perchloro-ethylene resistance | Not applicable | Good | Good | Good | Good |
| Heptane resistance | Not applicable | Very good | Fair | Very good | Very good |
| Oil resistance | Not applicable | Very good | Very good | Very good | Very good |
| Petrol resistance | Not applicable | Good | Poor | Good | Good |
| Bleach resistance | Not applicable | Good | Good | Very good | Very good |
| Colour stability | Not applicable | Very good | Very good | Very good | Very good |
| Applicable application method: saturation | Not applicable | Yes | Yes | Yes | Yes |
| Applicable application method: coating | Not applicable | Yes | Yes | Yes | Yes |
| Applicable application method: spray | Not applicable | Yes | Yes | Yes | Yes |
| Alkylphenol ethoxylates free (APE-free) | Not applicable | Yes | Yes | Yes | Yes |
| Solvent-free (no added solvent) | Not applicable | Yes | Yes | Yes | Yes |
Resin range (Part 2)
| Property description | Measurement unit | RESYNCRYL SPNW -5 | RESYNCRYL SPNW 0 | RESYNCRYL SPNW +20 | RESYNCRYL SPNW +50 |
|---|---|---|---|---|---|
| Product description | Not applicable | Soft & flexible binder | Soft & flexible hydrophobic non reactive emulsion | Medium hard & rigid binder | Hard & rigid binder |
| Typical applications | Not applicable | Soft & flexible specialty papers & non wovens, personal care, food filters, wipes, interliner, paper saturation, book cover, abrasive paper, etc. | Soft & flexible specialty paper coatings, wall covering paper coatings, etc. | Medium hard & rigid specialty paper & non wovens, food filters, etc. | Hard and rigid paper & non wovens with good wet & dry washability, etc. |
| Key characteristics and performance profile | Not applicable | Heat reactive, excellent water, solvent & chemical resistance, good mechanical stability, washability & dry cleanability, foamable, high wet strength | Excellent water & rub resistance, good ink absorption | Heat reactive, heat sealable, excellent machine processibility, excellent heat & light aging resistance, excellent wet strength | Excellent heat & light fastness, good water & solvent resistance, high gloss, clear water-white colour, hydrophobic |
| Solid content (non-volatile matter) | % | 45 | 45 | 45 | 45 |
| Emulsification system | Not applicable | Anionic | Anionic Non ionic | Anionic | Anionic Non ionic |
| Glass transition temperature (Tg) | °C | -5 | 0 | +20 | +50 |
| Acidity / alkalinity (pH value) | Not applicable | Acidic | Basic | Acidic | Acidic |
| Viscosity at 25°C | mPas | <300 | <15000 | <300 | <300 |
| Heat-reactive curing behavior (160°C for 3 minutes for full cure) | Not applicable | Yes | No | Yes | Yes |
| Hand feel (touch softness) | Not applicable | Soft | Soft | Medium | Hard |
| Water resistance | Not applicable | Good | Very good | Very good | Very good |
| Ethanol resistance | Not applicable | Good | Very good | Very good | Good |
| Diethyleneglycol resistance | Not applicable | Very good | Very good | Good | Very good |
| Methyl ethyl ketone (MEK) resistance | Not applicable | Poor | Poor | Poor | Poor |
| Perchloro-ethylene resistance | Not applicable | Good | Poor | Poor | Very Good |
| Heptane resistance | Not applicable | Very good | Fair | Good | Very good |
| Oil resistance | Not applicable | Very good | Very good | Very good | Very good |
| Petrol resistance | Not applicable | Good | Moderate-good | Poor-fair | Very good |
| Bleach resistance | Not applicable | Good | Very good | Very good | Very good |
| Colour stability | Not applicable | Good | Very good | Very good | Very good |
| Applicable application method: saturation | Not applicable | Yes | Yes | Yes | Yes |
| Applicable application method: coating | Not applicable | Yes | Yes | Yes | Yes |
| Applicable application method: spray | Not applicable | Yes | No | Yes | Yes |
| Alkylphenol ethoxylates free (APE-free) | Not applicable | Yes | No | Yes | No |
| Solvent-free (no added solvent) | Not applicable | Yes | Yes | Yes | Yes |
Contact
Contact us to consult about our emulsion synthesis consulting services and your specific performance goals at info@3dresyns.com