Ceramic and metal slurries "feedstock" for Ceramic & Metal Injection Molding CIM & MIM and additive manufacturing of technical ceramics and metals
The injection of Ceramic and Metal Injection Molding (CIM and MIM) binder slurries (ceramic and metal feedstocks) into 3D printed durable and/or sacrificial molds (or printed by high-temperature ceramic and metal jetting) offers unique benefits compared to the direct printing of highly loaded photopolymer resins with ceramic and metal powders:
- Full range of technical ceramic and metal slurries can be injected using CIM and MIM feedstocks in 3D printed molds made with low-cost printers.
- Higher sintering density and lower microporosity compared to metal Selective Laser Sintering (SLS) and direct printing by SLA or jetting of 3D resins highly loaded with ceramic and metal powders.
- Fewer productivity limitations, faster and more ecological debinding without solvents (water debinding), and shorter debinding and sintering times without thickness limitations vs. ceramic and metal printing by SLA and jetting.
- Increased isotropy compared to metal Selective Laser Sintering (SLS) and direct printing of ceramics and metals by SLA and jetting.
- Lower costs: our soluble 3D resins enable sacrificial or durable molds printed with affordable SLA, DLP and LCD printers (200–2000 €), using traditional injection molding machines and standard ceramic and metal feedstocks.


Our ceramic and metal powder slurries contain eco friendly binders and can be injected into 3D printed molds made with our durable and/or sacrificial 3D resins. They can also be custom designed for direct printing systems such as high-temperature jetting:
- excellent dispersion and injection flow of micron and submicron ceramics with additions up to 65% volume concentrations
- very high resolution
- high quality
- controlled and reproducible process shrinkage
- minimum expansion coefficient and wide temperature interval of debinding to prevent micro-fractures
- very high resolution of 20 microns of final products
- environmentally friendly materials and debinding
- partially water soluble for microcracking prevention
Ceramic and metal slurries can be supplied as solids at room temperature in metal cartridges of 25 mm external diameter for direct injection in low cost manual injection machines such as this type of manual injection equipment:


3Dresyns ceramic and metal slurries use combinations of eco friendly solid binders at room temperature, which become liquids with excellent flow at injection temperature. They are partially water soluble to facilitate debinding in water by creating micropores for defect-free debinding, followed by thermal debinding (two-step debinding) and sintering. The insoluble binder portion helps retain the shape during the whole debinding process.
Types of custom designed ceramic and metal slurries:
- Ceramic Slurry CS Al2O3 (Alumina)
- Ceramic Slurry CS ZrO2 (Zirconia)
- Ceramic Slurry CS YSZ (Yttria stabilized zirconia)
- Ceramic Slurry CS SiC/SiSiC (Silicon carbide)
- Ceramic Slurry CS Si3N4 (Silicon nitride)
- Ceramic Slurry CS HA (Hydroxy Apatite)
- Metal Slurry MS 316L (Stainless Steel)
- Metal Slurry MS Ti (Titanium)
- Metal Slurry MS W-Mo alloy (Wolfram/Tungsten – Molybdenum)
- Metal Slurry MS Co-Cr alloy (Cobalt Chrome)
We can custom design and supply ceramic slurries of alumina, zirconia, SiC/SiSiC, Si3N4, hydroxy apatite, and metal slurries of stainless steel, titanium, W-Mo, Co-Cr, etc.
Discover our ready to inject, debind, and sinter:
Do you want to produce exotic 3D materials? including nanopowders, nanoparticles, nanofibers, micron / micronized powders, microfibers, etc., with specific shapes and sizes to meet your specifications? We can custom design and supply them ready to inject in cartridges.
Discover our portfolio of nano and micron materials, which can be supplied as “solid slurries” in cartridges ready to inject with economical manual injection equipment.
Typical Properties of Technical Ceramics
| Material | Properties and Benefits | Main Applications |
|---|---|---|
| Alumina Al2O3 | High hardness and mechanical strength under compressive loading, excellent thermal stability, wear resistance, low electrical conductivity (high frequency electrical insulator), high temperature, chemical and corrosion resistance, good mechanical strength up to 1000ºC, high expansion coefficient, thermal shock resistance, excellent wear resistance, good anti-plasma | Excellent electric insulator products, sand and shot blasting nozzles, welding shield and nozzles for laser cutting guns, tubes with single hole to multi core/hole cavities, seals, textile wear parts and thread guides, piston and sleeves for chemical pumps, corrosion resistance components, ceramic coldplate for power electronic cooling, heating element fixtures, surgical instruments |
| Zirconia ZrO2 | High hardness, mechanical strength and toughness, fracture toughness, hardness, wear resistance, good frictional behaviour, non-magnetic, electrical insulation, low thermal conductivity, modulus of elasticity similar to steel, coefficient of thermal expansion similar to iron, excellent wear resistance, high fracture toughness, low thermal conductivity, good chemical and corrosion resistance in acids and alkalis | Pump parts, dies, knives, cutting blades, spikes, scissors, wear parts for wear applications, valves and pump components, ceramic plain, balls and roller bearings, tubes, fixtures for high temperature applications, copper tube extruding & reducer diez, thermal insulation components, wear resistance and cutting blades, dental restorations and appliances, fuel cell components, structural ceramics |
| Yttria stabilized zirconia YSZ/Y-TZP | Outstanding hardness, strength and fracture toughness, excellent chemical and wear resistance | Used in many high wear applications, dental restorations: crowns, copings and bridges, engineering, microreactors, analyitic equipment |
| Silicon carbide SiC/SiSiC | High hardness, good room and high temperature and strength, outstanding thermal shock resistance, extreme hardness, high thermal and electrical conductivity, low expansion coefficient, semiconductor, high oxidation resistance, refractive index greater than a diamond, operating temperatures 1100-1500ºC, high temperature strength, high chemical and corrosion resistance, high fracture toughness | High temperature resistant parts, mechanical seals, sliding bearings, mechanical seals for chemical pumps, wear parts such as thread guides, kiln furniture crucibles, burners for high temperature furnaces, sand blasting nozzles, heat exchangers tubes, semiconductors, wafer processing plates & discs components |
| Silicon nitride Si3N4 | High strength, low electrical and thermal conductivity (electrical insulator), high resistance to molten metals, excellent thermal shock resistance, high wear resistance, high temperature strength, light weight (low density), chemical resistance, good fracture toughness, mechanical fatigue, excellent compressive strength and creep resistance, excellent non-wetting property with good oxidation resistance | Dielectric heating or RF heating; bearings and wear parts; gas turbine engines; turbocharger rotors; foundry components; automotive and pump parts; non-ferrous foundries components; CMM styluses; ceramic balls and plain bearings |
| Hydroxy apatite HA | Chemically similar to the mineral component of bones and hard tissues in mammals, classed as bioactive, supports bone ingrowth and osseointegration | Used in prosthetics, orthopaedic, dental and maxillofacial applications |
Mobile: scroll horizontally to view all columns. The first column remains visible while scrolling.
| Alumina | Zirconia | SiC / SiSiC | Si3N4 | |
|---|---|---|---|---|
| Bulk Density g/cm3 | 3.8-3.9 | 5.8-6 | 3,1-3.2 | 3.1-3.3 |
| Melting temperature ºC | 2000 | 2715 | 2730 decomposes | 1900 decomposes |
| Maximum operating temperature ºC | 1500-1650 | 900-1000 | 1100-1500 | 1000-1150 |
| Vickers Hardness HV (GPa) | 15-20 | 10-15 | 18-22 | 13-20 |
| Flexural Strength MPa | 350-600 | 400-900 | 350-800 | 700-900 |
| Compressive Strength MPa | 2000-2600 | 2000-2500 | 1700-2400 | 700-2700 |
| Young's Modulus of Elasticity GPa | 360-380 | 200-220 | 430-440 | 270-300 |
| Poisson's Ratio | 0.23 | 0.31 | 0.16 | 0.28 |
| Fracture Toughness MPa√m | 4-6 | 6-7 | 4.5-5 | 6-7 |
| Thermal Conductivity 20℃ W/(m・K) | 30-34 | 2.9-3.1 | 60-200 | 23-54 |
| Specific Heat J/(g・K) | 0.78-0.79 | 0.46-0.47 | 0.67 | 0.65-0.66 |
Mobile: scroll horizontally to view all columns. The first column remains visible while scrolling.




Typical properties of Sintered Metals
| Material | Density (g/cm3) | Flexural Strength (MPa) | Fracture Toughness (MPa√m) | Vickers Hardness (HV) | Young´s modulus (GPa) | % elongation | Tensile strength (MPa) | Melting Temperature (ºC) | Operating Temperature (ºC) | Sintering Temperature (ºC) |
|---|---|---|---|---|---|---|---|---|---|---|
| Stainless Steel 316/316L | 7,9 | 900-1250 | 110-280 | 150-160 | 180-200 | 40-60 | 500-550 | 1400-1600 | 400-900 | 1350 H2, Ar or vacuum |
| Titanium | 6,7 | 220-240 | 60-70 | 400-410 | 100-120 | 20-30 | 400-650, up to 1200 | 1700 | 300-500 | 1000-1200, Ar |
| W | 19,3 | 90 | 120-150 | 3 | 340-410 | 2-5 | 800-1000 | 3400 | 1000-1100 | 2200, H2 |
| Mo | 10.3 | 500 | 10 | 230 | 320-330 | 2-17 | 320 | 2600 | 1000-1100 | 1750-2000, H2, Ar or vacuum |
| W Mo alloys | 10.3-19.3 | 90-500 | 10-150 | 3-230 | 330-410 | 2-17 | 320-1000 | 3400/2600 | 1000-1100 | 2200 H2 |
Mobile: scroll horizontally to view all columns. The first column remains visible while scrolling.